Act wise Revenue Receipt 1996 to 2024-2025 (Up to 28 FEB 2025) Rs. In Crore.
| FINANCIAL YEAR | BST / MVAT | MST | MVAT ( BST/MVAT + MST ) |
CST | SCPT | P.T. | E.T. | L.T. | VAT TOTAL | SGST | IGST | GST TOTAL | COMPENSATION RECEIVED | GRAND TOTAL (VAT+GST) (Rs. in Crore) |
| 1 | 2 | 3 | 4 = (2+3) | 5 | 6 | 7 | 8 | 9 | 10=(4+5+6+7+8+9) | 11 | 12 | 13=(11+12) | 14 | 15 = (10+13+14) |
| 1996- 1997 | 4792.27 | 1188.44 | 5980.71 | 1258.91 | 85.53 | 382.35 | 18.94 | 90.20 | 7816.64 | 7816.64 | ||||
| 1997-1998 | 5068.72 | 1498.60 | 6567.32 | 1293.83 | 86.14 | 396.05 | 14.60 | 107.26 | 8465.2 | 8465.20 | ||||
| 1998-1999 | 5154.40 | 1686.53 | 6840.93 | 1348.00 | 80.51 | 546.27 | 33.41 | 112.83 | 8961.95 | 8961.95 | ||||
| 1999-2000 | 6758.88 | 2292.30 | 9051.18 | 1661.07 | 115.26 | 807.96 | 20.53 | 131.78 | 11787.78 | 11787.78 | ||||
| 2000-2001 | 7593.29 | 3004.10 | 10597.39 | 1872.69 | 94.16 | 942.21 | 8.01 | 159.70 | 13674.16 | 13674.16 | ||||
| 2001-2002 | 7144.70 | 3282.19 | 10426.89 | 2059.50 | 82.97 | 982.07 | 4.41 | 136.86 | 13692.7 | 13692.70 | ||||
| 2002-2003 | 8232.17 | 3867.87 | 12100.04 | 1742.14 | 24.84 | 1029.06 | 4.92 | 144.22 | 15045.22 | 15045.22 | ||||
| 2003-2004 | 9736.00 | 3478.62 | 13214.62 | 2530.95 | 3.98 | 1018.97 | 4.22 | 136.36 | 16909.1 | 16909.10 | ||||
| 2004-2005 | 12066.13 | 4950.41 | 17016.54 | 2234.02 | 6.58 | 1084.02 | 11.70 | 142.05 | 20494.91 | 20494.91 | ||||
| 2005-2006 | 13170.98 | 5705.09 | 18876.07 | 2261.75 | 56.50 | 1150.92 | 5.24 | 113.99 | 22464.47 | 22464.47 | ||||
| 2006-2007 | 17076.79 | 6496.98 | 23573.77 | 2572.09 | 41.67 | 1246.72 | 3.86 | 156.29 | 27594.4 | 27594.40 | ||||
| 2007-2008 | 20270.95 | 6780.80 | 27051.75 | 2402.62 | 3.46 | 1488.57 | 3.52 | 264.13 | 31214.05 | 31214.05 | ||||
| 2008-2009 | 22419.22 | 7570.81 | 29990.03 | 2618.51 | 54.45 | 1561.57 | 3.14 | 161.98 | 34389.68 | 34389.68 | ||||
| 2009-2010 | 24978.54 | 7379.32 | 32357.86 | 2811.47 | 122.97 | 1612.73 | 7.38 | 194.12 | 37106.53 | 37106.54 | ||||
| 2010-2011 | 32263.12 | 9397.94 | 41661.06 | 3827.95 | 88.66 | 1683.16 | 13.21 | 268.93 | 47542.97 | 47542.98 | ||||
| 2011-2012 | 39085.24 | 11476.54 | 50561.78 | 3800.10 | 141.16 | 1768.01 | 11.73 | 308.42 | 56591.2 | 56591.21 | ||||
| 2012-2013 | 45454.08 | 13077.70 | 58531.78 | 4245.09 | 139.89 | 1817.22 | 18.28 | 330.98 | 65083.24 | 65083.25 | ||||
| 2013-2014 | 47199.10 | 15003.05 | 62202.15 | 4793.98 | 159.16 | 2146.68 | 127.88 | 347.38 | 69777.23 | 69777.23 | ||||
| 2014-2015 | 51843.68 | 15398.47 | 67242.15 | 5650.35 | 59.79 | 2166.34 | 237.41 | 427.02 | 75783.06 | 75783.06 | ||||
| 2015-2016 | 54929.73 | 15299.75 | 70229.49 | 5822.50 | 43.69 | 2169.13 | 347.61 | 511.87 | 79124.29 | 79124.29 | ||||
| 2016-2017 | 61742.21 | 18977.42 | 80719.63 | 6502.43 | 99.03 | 2295.92 | 369.96 | 538.23 | 90525.2 | 90525.19 | ||||
| 2017-2018 | 35332.78 | 22652.28 | 57985.06 | 3061.29 | 49.73 | 2117.17 | 149.72 | 190.69 | 63553.66 | 36418.30 | 14480.25 | 50898.55 | 1488.00 | 115940.23 |
| 2018-2019 | 14435.52 | 25222.15 | 39657.67 | 1249.25 | 10.75 | 2464.83 | 9.83 | 18.82 | 43411.15 | 56940.88 | 28898.58 | 85839.46 | 8330.00 | 137580.61 |
| 2019-2020 | 14993.83 | 24883.95 | 39877.78 | 1564.03 | 82.16 | 2122.07 | 294.05 | 19.65 | 43959.74 | 62274.51 | 23185.00 | 85459.51 | 15018.13 | 144437.37 |
| 2020-2021 | 10652.74 | 24107.92 | 34760.66 | 665.24 | 9.50 | 2456.20 | 0.35 | 3.48 | 37895.44 | 53344.70 | 23310.05 | 76654.75 | 29400.37 | 143950.56 |
| 2021-2022 | 15046.53 | 31851.74 | 46898.27 | 1172.81 | 0.98 | 2618.07 | 0.14 | 3.66 | 50693.93 | 70514.94 | 35310.21 | 105825.16 | 31616.58 | 188135.67 |
| 2022-23 | 20482.62 | 33422.26 | 53904.89 | 1460.43 | 18.73 | 2605.18 | 5.35 | 3.19 | 57997.76 | 85530.11 | 43258.09 | 128788.20 | 24120.84 | 210906.80 |
| 2023-24 | 18968.92 | 33992.73 | 52961.65 | 932.77 | 23.46 | 2627.09 | 2.01 | 1.87 | 56548.85 | 100845.57 | 48271.63 | 149117.19 | 8617.96 | 214284.01 |
| Gross receipts 2024-25 | 20887.85 | 37581.43 | 58469.28 | 778.50 | 2.44 | 3112.25 | 0.18 | 3.71 | 62366.36 |
113770.00
|
58954.16 | 172724.16 | 2503.31 | 237593.83 |
| Gross receipts 2025-26 (Upto May.) | 3292.43 | 5986.00 | 9278.43 | 148.11 | 0.00 | 445.78 | 0.16 | 0.00 | 9872.49 | 22533.00 | 9584.67 | 32117.67 | 0.00 | 41990.16 |
| NO. OF REGISTERED LIVE DEALERS (As on 01.04.2025) | |
| NAME OF ACT |
NO. OF REGISTERED LIVE |
| MGST ACT (Allocated to Maharashtra State) | 10,11,501 |
| MVAT ACT | 40,132 |
| CST ACT | 27,616 |
| PTRC ACT | 6,76,416 |
| PTEC ACT | 30,52,990 |
| TOTAL | 48,08,655 |
Divisionwise Revenue Reports upto 31.05.2025
| SR.NO. | DIVISIONDIVISION | 2024-25 | 2025-26 (Upto May) |
| 1 | CH. SAMBHAJI NAGAR | 1878.23 | 457.21 |
| 2 | JALNA | 72.78 | 13.61 |
| 3 | NANDED | 52.16 | 10.82 |
| 4 | KOLHAPUR-NODAL-1 / KOLHAPUR_WEST | 42.23 | 6.40 |
| 5 | KOLHAPUR-NODAL-2 / KOLHAPUR_EAST | 427.49 | 68.65 |
| 6 | SATARA | 140.19 | 29.19 |
| 7 | SOLAPUR | 112.97 | 21.58 |
| 8 | MUMBAI − NODAL − 01 / FORT | 23607.21 | 3977.82 |
| 9 | MUMBAI − NODAL − 02 / NARIMAN POINT | 3949.07 | 651.29 |
| 10 | MUMBAI − NODAL − 03 /MANDVI | 4185.74 | 621.25 |
| 11 | MUMBAI − NODAL − 04 / MAZGAON | 9392.09 | 1535.77 |
| 12 | MUMBAI − NODAL − 05 / BANDRA | 92.86 | 14.62 |
| 13 | MUMBAI − NODAL − 06 / SANTACRUZ | 610.33 | 168.45 |
| 14 | MUMBAI − NODAL − 07 / ANDHERI | 161.49 | 19.26 |
| 15 | MUMBAI − NODAL − 08 / GOREGAON | 27.41 | 4.38 |
| 16 | MUMBAI − NODAL − 09 / KANDIVALI | 27.60 | 6.39 |
| 17 | MUMBAI − NODAL − 10 / BORIVALI | 35.35 | 5.33 |
| 18 | MUMBAI − NODAL − 11 / GHATKOPAR | 1883.65 | 5.69 |
| 19 | MUMBAI − NODAL − 12 / SAKINAKA | 29.70 | 4.43 |
| 20 | MUMBAI − NODAL − 13 / MULUND | 46.04 | 5.29 |
| 21 | MUMBAI − NODAL − 14 / CHEMBUR | 34.91 | 7.22 |
| 22 | MUMBAI − NODAL − 15 / AZAD-NAGAR | 431.08 | 81.81 |
| 23 | AMRAVATI | 173.93 | 27.65 |
| 24 | CHANDRAPUR | 35.19 | 6.03 |
| 25 | NAGPUR − NODAL − 1 / NAGPUR_EAST | 511.82 | 47.48 |
| 26 | NAGPUR − NODAL − 2 / NAGPUR_WEST | 138.33 | 674.09 |
| 27 | NASHIK | 6537.77 | 674.09 |
| 28 | JALGAON | 24.18 | 4.67 |
| 29 | AHMADNAGAR | 1455.35 | 292.73 |
| 30 | PUNE − NODAL − 1 / PUNE_EAST | 41.58 | 7.98 |
| 31 | PUNE − NODAL − 2 / PUNE_WEST | 94.12 | 10.71 |
| 32 | PUNE − NODAL − 3 / PUNE_NORTH | 347.65 | 93.25 |
| 33 | PUNE − NODAL − 4 / PUNE_SOUTH | 294.24 | 17.34 |
| 34 | PUNE − NODAL − 5 / PUNE_SOUTH_EAST | 89.93 | 17.00 |
| 35 | PUNE − NODAL − 6 / PUNE_NORTH_WEST | 60.45 | 10.68 |
| 36 | KALYAN − NODAL − 1 / BHIWANDI | 62.06 | 7.23 |
| 37 | KALYAN − NODAL − 2 / KALYAN | 51.78 | 9.47 |
| 38 | RAIGAD − NODAL − 1 / RAIGAD_NORTH | 1697.25 | 368.57 |
| 39 | RAIGAD − NODAL − 2 / RAIGAD-SOUTH | 103.94 | 13.17 |
| 40 | THANE CITY | 41.93 | 7.90 |
| 41 | THANE RURAL NODAL-1 / MIRA_BHAYANDER | 59.16 | 8.91 |
| 42 | THANE RURAL NODAL-2 / PALGHAR | 192.77 | 35.00 |
| SGST Revenue of State alloted Tax payers | 62911.00 | 12474 | |
| SGST Revenue of Centre alloted Tax payers | 50859.00 | 10059 | |
| Maharashtra IGST Settlement | 58954.16 | 9584.67 | |
| TOTAL (RS. IN CR.) | 172724.16 | 32117.67 |